Flagstaff Market Report
$921,690
AVERAGE PRICE OF 374 HOMES$2,385,207
AVERAGE PRICE OF 74 MULTI-MILLION DOLLAR HOMES$1,014,365
AVERAGE PRICE OF 63 NEWLY BUILT HOMES$725,999
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $921,690 |
Avg Bedrooms | 2.3 beds |
Avg Bathrooms | 1.88 baths |
Average Price by Bedrooms
1 bedroom | $437,183 |
2 bedrooms | $434,827 |
3 bedrooms | $788,619 |
4 bedrooms | $1,269,142 |
5 bedrooms | $2,011,629 |
Flagstaff Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 358 | 402 | 473 | 545 | 548 |
Average Price | $923,491 | $960,128 | $968,739 | $958,751 | $962,352 |
Avg Price Change | -3.97% | -0.90% | +1.04% | -0.38% | +0.90% |
Median Price | $666,566 | $701,036 | $717,769 | $710,243 | $713,881 |
Med Price Change | -5.17% | -2.39% | +1.06% | -0.51% | +0.94% |
Avg Bedrooms | 2.24 beds | 2.38 beds | 2.44 beds | 2.48 beds | 2.54 beds |
Avg Bathrooms | 1.89 baths | 1.98 baths | 2.01 baths | 2.03 baths | 2.09 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 374 | $921,690 | 90 days |
Multi-Million Dollar Homes | 74 | $2,385,207 | 99 days |
Newly Built Homes | 63 | $1,014,365 | 101 days |
Reduced Price Homes | 14 | $725,999 | 53 days |