If you need assistance, please call 928-607-0557

  • Flagstaff Market Report

    $958,536

    AVERAGE PRICE OF 454 HOMES

    $1,983,499

    AVERAGE PRICE OF 118 MULTI-MILLION DOLLAR HOMES

    $919,548

    AVERAGE PRICE OF 157 NEWLY BUILT HOMES

    $673,701

    AVERAGE PRICE OF 24 REDUCED PRICE HOMES

    Average Home

    Average Price $958,536
    Avg Bedrooms 3.22 beds
    Avg Bathrooms 2.6 baths

    Average Price by Bedrooms

    1 bedroom $382,586
    2 bedrooms $478,096
    3 bedrooms $845,363
    4 bedrooms $1,241,982
    5 bedrooms $1,666,914
    Flagstaff Home Price Trends
      8/2023 7/2023 6/2023 5/2023 4/2023
    Total Listings 455 446 448 414 341
    Average Price $961,746 $969,914 $953,755 $918,849 $903,075
    Avg Price Change -0.85% +1.69% +3.80% +1.75% +5.01%
    Median Price $706,448 $702,762 $692,911 $672,278 $628,965
    Med Price Change +0.52% +1.42% +3.07% +6.89% +5.96%
    Avg Bedrooms 3.2 beds 3.22 beds 3.19 beds 3.06 beds 2.91 beds
    Avg Bathrooms 2.63 baths 2.63 baths 2.58 baths 2.51 baths 2.45 baths
    Home Price by House Size
    Total Homes Average Price Avg Days on Site
    All Homes 454 $958,536 134 days
    Multi-Million Dollar Homes 118 $1,983,499 133 days
    Newly Built Homes 157 $919,548 258 days
    Reduced Price Homes 24 $673,701 65 days
    ID G-G4QYW12S2B