If you need assistance, please call 928-607-0557

  • Flagstaff Market Report

    $876,484

    AVERAGE PRICE OF 303 HOMES

    $1,918,080

    AVERAGE PRICE OF 74 MULTI-MILLION DOLLAR HOMES

    $842,661

    AVERAGE PRICE OF 147 NEWLY BUILT HOMES

    $888,000

    AVERAGE PRICE OF 1 REDUCED PRICE HOMES

    Average Home

    Average Price $876,484
    Avg Bedrooms 2.85 beds
    Avg Bathrooms 2.42 baths

    Average Price by Bedrooms

    1 bedroom $381,626
    2 bedrooms $476,043
    3 bedrooms $815,893
    4 bedrooms $1,322,113
    5 bedrooms $2,168,493
    Flagstaff Home Price Trends
      2/2023 1/2023 12/2022 11/2022 10/2022
    Total Listings 254 249 282 310 349
    Average Price $898,870 $912,756 $883,466 $883,876 $892,278
    Avg Price Change -1.54% +3.32% -0.05% -0.95% +1.53%
    Median Price $592,338 $590,159 $598,857 $605,404 $630,886
    Med Price Change +0.37% -1.47% -1.09% -4.21% -2.02%
    Avg Bedrooms 2.85 beds 2.9 beds 2.95 beds 3 beds 3.05 beds
    Avg Bathrooms 2.44 baths 2.45 baths 2.45 baths 2.45 baths 2.51 baths
    Home Price by House Size
    Total Homes Average Price Avg Days on Site
    All Homes 303 $876,484 157 days
    Multi-Million Dollar Homes 74 $1,918,080 183 days
    Newly Built Homes 147 $842,661 234 days
    Reduced Price Homes 1 $888,000 45 days
    ID G-G4QYW12S2B