If you need assistance, please call 928-607-0557

  • Munds Park Market Report

    $351,700

    AVERAGE PRICE OF 5 HOMES

    Average Home

    Average Price $351,700
    Avg Bedrooms .6 bed
    Avg Bathrooms .4 bath

    Average Price by Bedrooms

    3 bedrooms $750,000
    Munds Park Home Price Trends
      1/2026 12/2025 11/2025 10/2025 9/2025
    Total Listings 8 21 40 85 96
    Average Price $417,989 $610,932 $561,950 $596,129 $596,962
    Avg Price Change -46.16% +8.72% -6.08% -0.14% -2.33%
    Median Price $329,750 $437,783 $442,541 $472,578 $484,180
    Med Price Change -32.76% -1.09% -6.79% -2.46% -3.01%
    Avg Bedrooms 1.1 beds 1.74 beds 1.97 beds 2.44 beds 2.5 beds
    Avg Bathrooms .67 bath 1.36 baths 1.55 baths 1.92 baths 1.98 baths
    Total Homes Average Price Avg Days on Site
    All Homes 5 $351,700 234 days