If you need assistance, please call 928-607-0557

  • Munds Park Market Report

    $718,420

    AVERAGE PRICE OF 23 HOMES

    $1,821,250

    AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES

    Average Home

    Average Price $718,420
    Avg Bedrooms 2.39 beds
    Avg Bathrooms 1.91 baths

    Average Price by Bedrooms

    2 bedrooms $434,633
    3 bedrooms $803,316
    4 bedrooms $672,487
    5 bedrooms $530,000
    Munds Park Home Price Trends
      12/2024 11/2024 10/2024 9/2024 8/2024
    Total Listings 28 38 50 66 67
    Average Price $675,447 $602,295 $587,341 $638,550 $647,549
    Avg Price Change +12.15% +2.55% -8.72% -1.41% +6.65%
    Median Price $494,658 $501,841 $530,316 $554,239 $531,385
    Med Price Change -1.45% -5.67% -4.51% +4.30% -2.01%
    Avg Bedrooms 2.36 beds 2.49 beds 2.61 beds 2.56 beds 2.57 beds
    Avg Bathrooms 1.89 baths 1.95 baths 1.99 baths 2.04 baths 2.07 baths
    Home Price by House Size
    Total Homes Average Price Avg Days on Site
    All Homes 23 $718,420 91 days
    Multi-Million Dollar Homes 4 $1,821,250 101 days