Williams Market Report
$510,040
AVERAGE PRICE OF 92 HOMES$219,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,580,000
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$486,087
AVERAGE PRICE OF 33 NEWLY BUILT HOMES$443,850
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $510,040 |
Avg Bedrooms | 2.95 beds |
Avg Bathrooms | 2.04 baths |
Average Price by Bedrooms
1 bedroom | $273,250 |
2 bedrooms | $379,020 |
3 bedrooms | $472,351 |
4 bedrooms | $831,818 |
5 bedrooms | $955,000 |
Williams Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 95 | 101 | 103 | 101 | 103 |
Average Price | $519,114 | $552,524 | $549,875 | $613,083 | $621,026 |
Avg Price Change | -6.44% | +0.48% | -11.49% | -1.30% | +1.01% |
Median Price | $416,887 | $436,681 | $445,535 | $467,513 | $469,876 |
Med Price Change | -4.75% | -2.03% | -4.93% | -0.51% | -0.34% |
Avg Bedrooms | 2.98 beds | 2.98 beds | 2.89 beds | 2.9 beds | 2.97 beds |
Avg Bathrooms | 2.05 baths | 2.06 baths | 2.02 baths | 2.04 baths | 2.1 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 92 | $510,040 | 199 days |
Distressed Homes | 1 | $219,900 | 119 days |
Multi-Million Dollar Homes | 4 | $1,580,000 | 92 days |
Newly Built Homes | 33 | $486,087 | 375 days |
Reduced Price Homes | 2 | $443,850 | 66 days |