Williams Market Report
$259,032
AVERAGE PRICE OF 348 HOMES$2,359,846
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$824,930
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$577,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $259,032 |
Avg Bedrooms | .62 bed |
Avg Bathrooms | .47 bath |
Average Price by Bedrooms
1 bedroom | $349,475 |
2 bedrooms | $362,184 |
3 bedrooms | $669,612 |
4 bedrooms | $684,215 |
Williams Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 360 | 353 | 347 | 345 | 358 |
Average Price | $278,168 | $291,661 | $301,007 | $299,691 | $298,972 |
Avg Price Change | -4.85% | -3.20% | +0.44% | +0.24% | n/a |
Median Price | $78,189 | $86,588 | $101,046 | $96,857 | $95,750 |
Med Price Change | -10.74% | -16.70% | +4.32% | +1.16% | n/a |
Avg Bedrooms | .66 bed | .73 bed | .79 bed | .82 bed | .79 bed |
Avg Bathrooms | .5 bath | .55 bath | .58 bath | .59 bath | .57 bath |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 348 | $259,032 | 90 days |
Multi-Million Dollar Homes | 13 | $2,359,846 | 108 days |
Newly Built Homes | 10 | $824,930 | 64 days |
Reduced Price Homes | 2 | $577,500 | 48 days |